SATS RESULTS
KEY STAGE RESULTS 2025
Percentage of children achieving at least the expected standard
Reading | Writing | GPS | Maths | Science | Combined (Reading/Writing/Maths) | |
Waterside Primary | 63.3% | 70% | 57% | 63.3% | 80% | 57% |
National | 75% | 72% | 73% | 74% | 82% | 62% |
Hampshire LEA | 75.4% | 71.6% | tbc | 74% | tbc | 62.1% |
*GPS - Grammar, Punctuation and Spelling
Percentage of pupils achieving at 'greater depth'
Reading | Writing | GPS | Maths | Science | Combined (Reading/Writing/Maths) | |
Waterside Primary | 33.3% | 3.3% | 13.3% | 16.6% | 0% | 0% |
National | 33.1% | 12.9% | tbc | 25.9% | tbc | 8.3% |
Hampshire LEA | 33.7% | 13.6% | tbc | 24.7% | tbc | 8.3% |
The average scaled score for KS2 Reading was 103.3. Nationally it was 106.
The average scaled score for KS2 Maths was 101.9. Nationally it was 105.
The average scaled score for KS2 GPS was 99.9. Nationally it was 105.
Please click here to find our National Performance Data